Skip to main content

All ASNs

79,986 autonomous systems announcing IPv4 space, ranked by IPs.

Page 279 of 800
# ASN Name IPs Prefixes Country
13901 AS1074 Production Networks, LLC 1.3K 2 US
13902 AS1102 SURF B.V. 1.3K 4 NL
13903 AS1225 NTT America, Inc. 1.3K 2 US
13904 AS1288 Packet Clearing House, Inc. 1.3K 5 US
13905 AS1326 Verizon Business 1.3K 5 US
13906 AS1562 United States Department of Defense (DoD) 1.3K 4 US
13907 AS1631 Radnet Management, Inc. 1.3K 2 US
13908 AS1633 353233 Alberta LTD 1.3K 4 CA
13909 AS1638 Mott Community College 1.3K 2 US
13910 AS1790 Cogent Communications, LLC 1.3K 5 US
13911 AS1842 Department of Interior United States Geological Survey 1.3K 5 US
13912 AS1888 Stichting Centrum voor Wiskunde en Informatica 1.3K 4 NL
13913 AS2129 EntServ UK Limited 1.3K 2 GB
13914 AS2154 HP Inc. 1.3K 2 US
13915 AS2155 HP Inc. 1.3K 2 US
13916 AS2274 Congressional Budget Office 1.3K 5 US
13917 AS2486 AFNIC (Association Francaise pour le Nommage Internet en Cooperation) 1.3K 2 FR
13918 AS2600 Icbc Turkey Bank A.s 1.3K 2 TR
13919 AS3073 Citigroup Inc. 1.3K 4 US
13920 AS3087 Credit Suisse Group 1.3K 4 CH
13921 AS3130 RGnet OU 1.3K 4 EE
13922 AS3232 ModernColo LP 1.3K 5 GB
13923 AS3280 Enginyring Europe Srl 1.3K 4 RO
13924 AS3312 Rosseti Digital JSC 1.3K 2 RU
13925 AS3471 United States Department of Defense (DoD) 1.3K 5 US
13926 AS3474 United States Department of Defense (DoD) 1.3K 5 US
13927 AS3529 United States Department of Defense (DoD) 1.3K 4 US
13928 AS3847 ENV 1.3K 4 US
13929 AS4366 General Electric Company 1.3K 4 US
13930 AS4390 Bell Atlantic, Inc. 1.3K 5 US
13931 AS4508 NeuStyle 1.3K 3 CA
13932 AS4623 Chevalier (Internet) Limited autonomous system # 1 1.3K 3 HK
13933 AS4647 Centra Networks 1.3K 2 AU
13934 AS4655 Sing Tao Electronic Daily 1.3K 2 HK
13935 AS4858 Corpita Pty Ltd 1.3K 2 AU
13936 AS4954 Carroll County Government 1.3K 2 US
13937 AS5008 Boldyn Networks Transit US LLC 1.3K 2 US
13938 AS5068 STACKS INC 1.3K 5 US
13939 AS5877 United States Department of Defense (DoD) 1.3K 5 US
13940 AS6072 Unisys Corporation 1.3K 5 US
13941 AS6204 Interkvm Host Srl 1.3K 5 RO
13942 AS6269 AT&T Enterprises, LLC 1.3K 2 US
13943 AS6401 Zayo Bandwidth 1.3K 5 US
13944 AS6450 Providers Internet Exchange 1.3K 3 US
13945 AS6492 Palomar Community College District 1.3K 2 US
13946 AS6515 DACS-IX 1.3K 4 US
13947 AS6517 LAKENETWORKS 1.3K 5 US
13948 AS6534 Charter Communications Inc 1.3K 2 US
13949 AS6707 D-Market Elektronik Hizmetler Tic. A.S. 1.3K 4 TR
13950 AS6750 Soluciones Dinamicas de la Red, S.L. 1.3K 2 ES
13951 AS6768 eurotele-plus LLC 1.3K 2 UA
13952 AS6951 CreditCall Corporation 1.3K 2 US
13953 AS6977 LayerSwitch, Inc 1.3K 5 US
13954 AS7045 THE WEATHER CHANNEL, LLC 1.3K 4 US
13955 AS7116 Toyota Motor Sales, U.S.A., Inc. 1.3K 2 US
13956 AS7219 Tulix Systems, Inc. 1.3K 2 US
13957 AS7310 Gartner Group 1.3K 5 US
13958 AS7408 COMIMSA 1.3K 4 MX
13959 AS7551 Cloud Central Pty Ltd 1.3K 5 AU
13960 AS7628 CorpCloud Pty Ltd 1.3K 4 AU
13961 AS7667 KDDI Research, Inc. 1.3K 2 JP
13962 AS7674 NTT DOCOMO BUSINESS, Inc 1.3K 3 JP
13963 AS7915 Daytona State College Inc 1.3K 2 US
13964 AS8145 Trans-Atlantic Communications 1.3K 2 FI
13965 AS8149 Abacus Group LLC 1.3K 4 US
13966 AS8318 Cemex Espana S.A. 1.3K 2 ES
13967 AS8331 JSC ER-Telecom Holding 1.3K 5 RU
13968 AS8538 iLink ltd 1.3K 2 LV
13969 AS8790 Federal State Budgetary Educational Institution of Higher Education Petrozavodsk State Univer 1.3K 3 RU
13970 AS8991 Hellenic Centre for Marine Research 1.3K 4 GR
13971 AS9023 Oesterreichische Lotterien GmbH 1.3K 2 AT
13972 AS9032 Citytelecom LLC 1.3K 2 RU
13973 AS9064 Internet City Doi SA 1.3K 5 RO
13974 AS9144 Europabet LLC 1.3K 2 GE
13975 AS9263 HKT Limited 1.3K 2 HK
13976 AS9408 G. James Australia Pty. Ltd. 1.3K 2 AU
13977 AS9461 Net2000 Pty Ltd 1.3K 4 AU
13978 AS9492 Maeil Business Newspaper 1.3K 2 KR
13979 AS9521 Korea Automotive Technology Institute 1.3K 2 KR
13980 AS9543 Westnet Internet Services 1.3K 5 AU
13981 AS9632 SEOUL DAIRY CO-OP. 1.3K 3 KR
13982 AS9664 SOUTHEAST ASIA TELECOM(SG) PTE. LTD. 1.3K 4 SG
13983 AS9692 Hanwha Investment Securities Co., Ltd. 1.3K 5 KR
13984 AS9695 KISTI 1.3K 2 KR
13985 AS9707 Korea Employment Information Management Agency 1.3K 5 KR
13986 AS9744 XLC GLOBAL 1.3K 4 HK
13987 AS9745 Petar Nikolich 1.3K 2 AU
13988 AS9967 kbcard 1.3K 5 KR
13989 AS9989 Equinix Singapore Pte Ltd 1.3K 4 SG
13990 AS10023 Terry Crews 1.3K 2 AU
13991 AS10055 Korean National Railroad Administration 1.3K 4 KR
13992 AS10056 Hyundai Marin Fire Insurance 1.3K 5 KR
13993 AS10058 NACUFOK 1.3K 5 KR
13994 AS10080 Interconnect Networks Pty Ltd 1.3K 3 AU
13995 AS10156 Seoul National University of Education 1.3K 3 KR
13996 AS10196 KOOKMIN BANK 1.3K 5 KR
13997 AS10264 Scotia Capital Inc. 1.3K 4 CA
13998 AS10278 Cable & Wireless (Barbados) Limited 1.3K 4 BB
13999 AS10293 CANTV Servicios, Venezuela 1.3K 3 VE
14000 AS10490 Georgia Institute of Technology 1.3K 2 US

Related tools & guides

Share