Skip to main content

All ASNs

79,848 autonomous systems announcing IPv4 space, ranked by IPs.

Page 75 of 799
# ASN Name IPs Prefixes Country
3701 AS133287 Andhra Pradesh State FiberNet Limited 15.4K 7 IN
3702 AS196954 Epcan GmbH 15.4K 11 DE
3703 AS198541 INTERCOMTEL Limited Company 15.4K 7 RU
3704 AS202087 Gibfibre Ltd 15.4K 19 GI
3705 AS205090 First Server Limited 15.4K 39 RU
3706 AS206804 EstNOC OU 15.4K 38 HK
3707 AS209596 Kish Cell Pars Co. (PJS) 15.4K 6 IR
3708 AS211183 AdminVPS OOO 15.4K 43 RU
3709 AS213195 Teracom AB 15.4K 5 SE
3710 AS262595 OnNet Telecomunicacoes LTDA 15.4K 10 BR
3711 AS262669 Companhia Itabirana Telecomunicacoes Ltda 15.4K 6 BR
3712 AS262729 Telemidia Sistema de Telecomunicacao Ltda 15.4K 5 BR
3713 AS263702 GRUPO ZGH SPA 15.4K 23 CL
3714 AS265540 ALTAN REDES, S.A.P.I. de C. V. 15.4K 12 MX
3715 AS273155 DATANET VZLA 2021, C.A 15.4K 6 VE
3716 AS5387 Computational technologies - consulting LLC 15.1K 17 RU
3717 AS8772 NetAssist LLC 15.1K 26 GB
3718 AS11192 SMART CITY NETWORKS, LIMITED PARTNERSHIP 15.1K 22 US
3719 AS11831 eSecureData 15.1K 14 CA
3720 AS11911 The Bank of New York Mellon Corporation 15.1K 29 US
3721 AS12510 SAP SE 15.1K 13 DE
3722 AS15468 IDDQD-AS 15.1K 12 RU
3723 AS15590 Atruvia AG 15.1K 9 DE
3724 AS16799 Kinecta Federal Credit Union 15.1K 10 US
3725 AS17025 Zayo Bandwidth 15.1K 44 US
3726 AS17079 Telemovil El Salvador S.A. 15.1K 14 SV
3727 AS23024 Orange County Department of Education 15.1K 13 US
3728 AS25091 IP-Max SA 15.1K 22 CH
3729 AS26380 MasterCard Technologies LLC 15.1K 23 US
3730 AS27837 Dialnet de Colombia S.A. E.S.P. 15.1K 14 CO
3731 AS28708 Orange 15.1K 21 FR
3732 AS29180 O2 UK 15.1K 13 GB
3733 AS31662 connecta ag 15.1K 10 CH
3734 AS34139 JSC DIVO 15.1K 17 RU
3735 AS40028 1651884 Ontario Inc. 15.1K 20 CA
3736 AS40191 Beanfield Technologies Inc. 15.1K 8 CA
3737 AS41079 Cyber_Folks S.A. 15.1K 22 PL
3738 AS45433 Kappa Internet Services Private Limited 15.1K 28 IN
3739 AS45650 VIA NET COMMUNICATION LTD. 15.1K 16 NP
3740 AS46010 SAMJUNG DATA SERVICE 15.1K 17 KR
3741 AS47869 ColoHouse LLC 15.1K 19 US
3742 AS48294 Spectrum Internet Ltd 15.1K 15 GB
3743 AS132137 Shree Omkar Infocom Pvt Ltd 15.1K 18 IN
3744 AS132825 MYTEK TRADING PTY LTD 15.1K 25 HK
3745 AS133752 LEASEWEB HONG KONG LIMITED 15.1K 29 HK
3746 AS134972 IKUUU NETWORK LTD 15.1K 8 HK
3747 AS138077 PT Abhinawa Sumberdaya Asia 15.1K 33 ID
3748 AS139648 PacketStream Korea 15.1K 23 KR
3749 AS200566 Anarchy Lab S.r.l. 15.1K 54 NL
3750 AS202425 IP Volume inc 15.1K 16 NL
3751 AS204997 First Server Limited 15.1K 30 RU
3752 AS207569 Ihor Hosting Ltd 15.1K 47 FI
3753 AS271957 SOMOS NETWORKS COLOMBIA S.A.S. BIC 15.1K 9 CO
3754 AS394991 SWC TELESOLUTIONS, INC. 15.1K 11 US
3755 AS62738 ZochNet 15.1K 36 US
3756 AS62886 OMNITEL COMMUNICATIONS 15.1K 55 US
3757 AS27221 Ardmore Telephone Company Inc. 15.1K 55 US
3758 AS4470 Citenet Telecom Inc. 14.8K 21 CA
3759 AS9647 Seoul Metropolitan Government 14.8K 43 KR
3760 AS9691 KYUNGSUNG UNIVERSITY 14.8K 15 KR
3761 AS10022 Internet access for Datacom Systems Auckland 14.8K 22 NZ
3762 AS11269 LinkBermuda LTD 14.8K 16 BM
3763 AS11402 Charlotte Colocation Center, LLc 14.8K 14 US
3764 AS11855 Unitas Global 14.8K 13 US
3765 AS12615 Global Communication Net Plc 14.8K 35 BG
3766 AS12902 Ekco B.V. 14.8K 9 NL
3767 AS13994 Owensboro Municipal Utilities 14.8K 12 US
3768 AS15723 azeronline Ltd Joint Enterprise 14.8K 21 AZ
3769 AS16664 CC Communications 14.8K 8 US
3770 AS17216 DC74 LLC 14.8K 18 US
3771 AS18297 K-JIST 14.8K 5 KR
3772 AS20648 TMN SA 14.8K 55 US
3773 AS23848 Shenzhen Ping An Communication Technology Co.,Ltd 14.8K 22 CN
3774 AS25375 LeuPuls AG 14.8K 6 CH
3775 AS25961 Alyrica Networks Inc. 14.8K 17 US
3776 AS26342 Deloitte Touche Tohmatsu Services, Inc. 14.8K 13 US
3777 AS29061 Cjsc Saima Telecom 14.8K 7 KG
3778 AS29608 Ovea SAS 14.8K 18 FR
3779 AS30221 T3 Communications, Inc. 14.8K 10 US
3780 AS30900 WebWorld 14.8K 32 IE
3781 AS31424 Netrics AG 14.8K 15 CH
3782 AS35487 Misaka Network, Inc. 14.8K 30 CZ
3783 AS37314 Inq Digital South Africa (Pty) Ltd 14.8K 7 ZA
3784 AS38322 TM TECHNOLOGY SERVICES SDN. BHD. 14.8K 8 MY
3785 AS38532 Exabytes Network (Singapore) Pte. Ltd. 14.8K 15 SG
3786 AS38611 Bendigo Community Telco 14.8K 13 AU
3787 AS39351 31173 Services AB 14.8K 36 SE
3788 AS44381 ITsjefen AS 14.8K 8 NO
3789 AS46449 Astrea 14.8K 9 US
3790 AS53316 CHEETAHMAIL 14.8K 41 US
3791 AS56308 TELEKOMUNIKASI INDONESIA INTERNATIONAL, PTE.LTD 14.8K 29 ID
3792 AS56690 VNET LLC 14.8K 17 RU
3793 AS57794 Ellinika Diktia Kalodion Mepe 14.8K 9 GR
3794 AS59668 Turon Media XK 14.8K 9 UZ
3795 AS60501 Sirius Technology SRL 14.8K 12 IT
3796 AS62365 SachsenGigaBit GmbH 14.8K 12 DE
3797 AS132925 Ideastack Solutions Private Limited 14.8K 30 IN
3798 AS140610 Bayer (South East Asia) Pte Ltd 14.8K 5 SG
3799 AS140636 China Telecom 14.8K 29 CN
3800 AS153526 01-00027433 14.8K 6 TH

Related tools & guides

Share