Skip to main content

All ASNs

79,848 autonomous systems announcing IPv4 space, ranked by IPs.

Page 77 of 799
# ASN Name IPs Prefixes Country
3801 AS29918 Imperial IT , a division of Imperial Group Ltd 14.3K 3 ZA
3802 AS30081 CacheFly 14.3K 43 US
3803 AS30336 Telecommunications Xittel inc. 14.3K 21 CA
3804 AS30549 Lakeland Networks 14.3K 17 CA
3805 AS31333 Hosting.de GmbH 14.3K 4 DE
3806 AS32354 Unwired 14.3K 9 US
3807 AS32701 The Vanguard Group, Inc. 14.3K 32 US
3808 AS33164 Iristel Inc. 14.3K 8 CA
3809 AS33481 BELWAVE COMMUNICATIONS, INC. 14.3K 3 US
3810 AS34743 Nashnet Ltd 14.3K 4 UA
3811 AS35100 Patrik Lagerman 14.3K 10 SE
3812 AS35558 Izhevsk Network Technologies Ltd 14.3K 4 RU
3813 AS36963 Orange Botswana (PTY) Ltd 14.3K 6 BW
3814 AS37150 Xnet Internet Services (Pty) Ltd 14.3K 3 ZA
3815 AS37187 Inq. Digital Limited 14.3K 4 MW
3816 AS38166 Standard Chartered Bank (Hong Kong) Limited.Banking and 14.3K 37 HK
3817 AS38248 VTC-VN 14.3K 3 VN
3818 AS38482 Biznet ISP 14.3K 51 ID
3819 AS39657 Comeser S.r.l. 14.3K 5 IT
3820 AS41378 Kirino LLC 14.3K 28 US
3821 AS42676 Joint Stock Company Smartkom 14.3K 5 RU
3822 AS43132 Rostelecom 14.3K 7 RU
3823 AS43599 Broadband N.I. Ltd. 14.3K 3 IE
3824 AS44124 Rybnet Sp. z o.o. Sp. k. 14.3K 7 PL
3825 AS44217 IQ Networks for Data and Internet Services Ltd 14.3K 19 IQ
3826 AS44769 Bosnet Aktiebolag 14.3K 6 SE
3827 AS44882 Vsevnet Ltd. 14.3K 3 RU
3828 AS45544 SUPERDATA-VN 14.3K 10 VN
3829 AS46198 Trilogy Dominicana, S.A. 14.3K 5 DO
3830 AS47531 GorPTUs OOO 14.3K 5 RU
3831 AS47586 Dmitriy V. Kozmenko 14.3K 14 RU
3832 AS48320 KETIS Ltd. 14.3K 6 RU
3833 AS49102 Connected sp. z o. o. 14.3K 9 PL
3834 AS49283 Setera Oy 14.3K 4 FI
3835 AS49289 Omegacom S.R.L.S. 14.3K 14 IT
3836 AS53057 RedeHost Internet Ltda. 14.3K 4 BR
3837 AS53078 Acesse Comunicacao Ltda 14.3K 8 BR
3838 AS53143 CABONNET INTERNET LTDA 14.3K 6 BR
3839 AS56911 Warian S.R.L. 14.3K 18 IT
3840 AS59793 Corporate Internet Service Provider LLC 14.3K 11 RU
3841 AS60246 Consumer Internet Cooperative PG-19 14.3K 16 RU
3842 AS62513 GoCodeIT Inc 14.3K 17 US
3843 AS131267 Star Telecom 14.3K 7 LA
3844 AS133771 Rapid Shield Company Limited 14.3K 5 HK
3845 AS133815 PT Primacom Interbuana 14.3K 23 ID
3846 AS134140 Philippine Long Distance Telephone Co. 14.3K 7 PH
3847 AS136192 Xiangyang, Hubei Province, P.R.China. 14.3K 4 CN
3848 AS139070 Google Asia Pacific Pte. Ltd. 14.3K 4 KR
3849 AS151734 WEBYNE DATA CENTRE PRIVATE LIMITED 14.3K 39 IN
3850 AS151858 INTERDIGI JOINT STOCK COMPANY 14.3K 26 VN
3851 AS153671 Liasail Global Hongkong Limited 14.3K 25 HK
3852 AS196797 Joint Stock Company TransTeleCom 14.3K 16 RU
3853 AS200185 Aruba S.p.A. 14.3K 10 DE
3854 AS203223 Unica Telecomunicazioni s.r.l. 14.3K 7 IT
3855 AS204666 Jiri Tlapak 14.3K 16 CZ
3856 AS206262 TelKos L.L.C 14.3K 11 XK
3857 AS207187 TKR Jasek, s.r.o. 14.3K 6 CZ
3858 AS208708 Eurocable Magyarorszag Kft 14.3K 4 HU
3859 AS210712 ISP Alliance a.s. 14.3K 7 CZ
3860 AS213291 Nebius B.V. 14.3K 9 FI
3861 AS262196 Interface 14.3K 5 AR
3862 AS262387 Intermicro Ltda 14.3K 8 BR
3863 AS262444 XTURBO PROVEDOR DE INTERNET LTDA 14.3K 7 BR
3864 AS262462 Aranet Play 14.3K 5 BR
3865 AS262808 Brasilnet Telecomunicacoes Ltda ME 14.3K 4 BR
3866 AS263569 DIRECT INTERNET LTDA 14.3K 14 BR
3867 AS267003 SCM EVOLUTT CONNECT LTDA 14.3K 9 BR
3868 AS328029 Web Telecom Services (PTY) Ltd 14.3K 15 ZA
3869 AS328977 Wavex Internet Service Provider LTD 14.3K 20 KE
3870 AS394409 Power Engineers, Inc. 14.3K 6 US
3871 AS399493 Petit Jean Fiber 14.3K 4 US
3872 AS30247 Voonami, Inc. 14.3K 20 US
3873 AS13765 Nedelco Inc. 14.3K 52 US
3874 AS2773 Deutsche Telekom AG 14.1K 16 US
3875 AS9835 Government Information Technology Services 14.1K 21 TH
3876 AS9892 Iconz-Webvisions Pte. Ltd. 14.1K 18 SG
3877 AS11240 AccessATC 14.1K 5 US
3878 AS11414 Nvidia Corporation 14.1K 27 US
3879 AS13287 NIXVAL 14.1K 27 ES
3880 AS14430 BalsamWest FiberNET, LLC 14.1K 19 US
3881 AS14477 FirstLight Fiber, Inc. 14.1K 17 US
3882 AS14709 Cable Onda 14.1K 26 PA
3883 AS15147 DEPARTMENT OF HOMELAND SECURITY 14.1K 6 US
3884 AS15317 Serverel Inc. 14.1K 8 US
3885 AS17483 CityOnline Services Ltd 14.1K 14 IN
3886 AS21996 GUAMCELL Communications 14.1K 6 GU
3887 AS27745 Telefonia Bonairiano N.V. 14.1K 7 BQ
3888 AS29240 Loihde Trust Oy 14.1K 13 FI
3889 AS30437 General Electric Company 14.1K 38 US
3890 AS30886 PP KOM i TEX 14.1K 5 UA
3891 AS31029 M-REAL NET Ltd. 14.1K 9 BG
3892 AS31208 PJSC MegaFon 14.1K 22 RU
3893 AS31856 YoAfrica (Pvt) Ltd 14.1K 20 ZW
3894 AS34624 Megaspace Internet Services GmbH 14.1K 5 DE
3895 AS35900 Digicel Barbados Ltd 14.1K 6 BB
3896 AS36454 WHG Hosting Services Ltd 14.1K 26 US
3897 AS36920 KKON Technologies Ltd 14.1K 25 NG
3898 AS38566 NTTCTNET 14.1K 9 TH
3899 AS40993 MTS PJSC 14.1K 5 RU
3900 AS41107 Backbone Connect Limited 14.1K 12 GB

Related tools & guides

Share