Skip to main content
City

Delray Beach

Florida United States America/New_York
IPv4 addresses
181,314
Ranges
50
Time zone
America/New_York

Other cities in Florida

Click any dot to switch cities. Size and color scale with IPv4 allocation; the current city is marked in cyan.

Top ranges in Delray Beach

CIDRIPsOrganizationASN
75.200.128.0/18 16.4K Verizon Business AS22394
75.200.160.0/19 8.2K Verizon Business AS22394
99.92.144.0/20 4.1K AT&T Enterprises, LLC AS7018
98.242.224.0/20 4.1K Comcast Cable Communications, LLC AS7922
57.135.208.0/20 4.1K Blue Stream AS30404
170.103.48.0/20 4.1K AS11776
76.244.176.0/20 4.1K AT&T Enterprises, LLC AS7018
146.168.64.0/20 4.1K Breezeline AS11776
76.109.64.0/20 4.1K Comcast Cable Communications, LLC AS7922
73.0.64.0/20 4.1K Comcast Cable Communications, LLC AS7922
76.109.144.0/20 4.1K Comcast Cable Communications, LLC AS7922
99.180.32.0/20 4.1K AT&T Enterprises, LLC AS7018
98.55.144.0/20 4.1K Comcast Cable Communications, LLC AS7922
99.180.0.0/20 4.1K AT&T Enterprises, LLC AS7018
66.229.0.0/20 4.1K Comcast Cable Communications, LLC AS7922
76.109.48.0/20 4.1K Comcast Cable Communications, LLC AS7922
170.103.56.0/21 2.0K AS11776
75.74.224.0/21 2.0K Comcast Cable Communications, LLC AS7922
73.49.0.0/21 2.0K Comcast Cable Communications, LLC AS7922
67.172.72.0/21 2.0K Comcast Cable Communications, LLC AS7922
73.125.160.0/21 2.0K Comcast Cable Communications, LLC AS7922
64.135.48.0/21 2.0K AS19151
73.0.64.0/21 2.0K Comcast Cable Communications, LLC AS7922
63.212.160.0/21 2.0K Level 3 Parent, LLC AS3356
23.125.112.0/22 1.0K AT&T Enterprises, LLC AS7018
23.118.240.0/22 1.0K AT&T Enterprises, LLC AS7018
75.74.224.0/22 1.0K Comcast Cable Communications, LLC AS7922
71.229.112.0/22 1.0K Comcast Cable Communications, LLC AS7922
73.49.148.0/22 1.0K Comcast Cable Communications, LLC AS7922
12.17.64.0/22 1.0K AT&T Enterprises, LLC AS7018
76.244.172.0/22 1.0K AT&T Enterprises, LLC AS7018
73.244.100.0/22 1.0K Comcast Cable Communications, LLC AS7922
173.199.232.0/22 1.0K Hotwire Communications AS23089
66.177.252.0/22 1.0K Comcast Cable Communications, LLC AS7922
98.203.60.0/22 1.0K Comcast Cable Communications, LLC AS7922
57.135.244.0/22 1.0K Blue Stream AS30404
66.229.68.0/22 1.0K Comcast Cable Communications, LLC AS7922
73.245.160.0/22 1.0K Comcast Cable Communications, LLC AS7922
73.56.220.0/22 1.0K Comcast Cable Communications, LLC AS7922
204.232.112.0/22 1.0K AS29866
73.49.192.0/22 1.0K Comcast Cable Communications, LLC AS7922
174.61.124.0/22 1.0K Comcast Cable Communications, LLC AS7922
73.138.200.0/22 1.0K Comcast Cable Communications, LLC AS7922
73.138.236.0/22 1.0K Comcast Cable Communications, LLC AS7922
50.228.84.0/22 1.0K AS7922
73.205.24.0/22 1.0K Comcast Cable Communications, LLC AS7922
45.31.52.0/22 1.0K AT&T Enterprises, LLC AS7018
67.172.68.0/22 1.0K Comcast Cable Communications, LLC AS7922
73.84.116.0/22 1.0K Comcast Cable Communications, LLC AS7922
63.65.124.0/22 1.0K Verizon Business AS701
Share