Skip to main content
City

Monroe

Georgia United States America/New_York
IPv4 addresses
48,967
Ranges
50
Time zone
America/New_York

Other cities in Georgia

Click any dot to switch cities. Size and color scale with IPv4 allocation; the current city is marked in cyan.

Top ranges in Monroe

CIDRIPsOrganizationASN
98.23.128.0/19 8.2K Windstream Communications LLC AS7029
147.49.128.0/19 8.2K USDA AS4155
69.40.160.0/20 4.1K Windstream Communications LLC AS7029
108.59.208.0/20 4.1K City of Monroe AS33515
170.140.48.0/20 4.1K Emory University AS3512
98.23.144.0/20 4.1K Windstream Communications LLC AS7029
147.49.128.0/20 4.1K USDA AS4155
50.96.248.0/21 2.0K Windstream Communications LLC AS7029
71.29.32.0/21 2.0K Windstream Communications LLC AS7029
75.89.216.0/21 2.0K Windstream Communications LLC AS7029
67.148.0.0/22 1.0K CenturyLink Communications, LLC AS209
209.162.48.0/22 1.0K Windstream Communications LLC AS7029
198.37.28.0/22 1.0K City of Monroe AS33515
192.234.68.0/23 512 Granite Telecommunications LLC AS16504
107.19.11.0/24 256 AT&T Enterprises, LLC AS14654
50.207.250.0/24 256 Comcast Cable Communications, LLC AS7922
66.217.204.0/24 256 Windstream Communications LLC AS7029
50.224.197.0/24 256 Comcast Cable Communications, LLC AS7922
66.32.127.0/24 256 Windstream Communications LLC AS7029
50.224.197.0/25 128 Comcast Cable Communications, LLC AS7922
50.230.59.0/25 128 Comcast Cable Communications, LLC AS7922
50.224.196.128/25 128 Comcast Cable Communications, LLC AS7922
50.237.171.0/25 128 Comcast Cable Communications, LLC AS7922
66.32.127.128/25 128 Windstream Communications LLC AS7029
50.224.197.192/26 64 Comcast Cable Communications, LLC AS7922
64.24.127.128/26 64 Windstream Communications LLC AS7029
50.224.196.64/26 64 Comcast Cable Communications, LLC AS7922
50.224.197.192/27 32 Comcast Cable Communications, LLC AS7922
50.224.197.224/27 32 Comcast Cable Communications, LLC AS7922
50.224.196.0/27 32 Comcast Cable Communications, LLC AS7922
107.19.10.224/27 32 AT&T Enterprises, LLC AS14654
64.24.127.240/28 16 Windstream Communications LLC AS7029
50.226.105.16/28 16 Comcast Cable Communications, LLC AS7922
107.19.10.208/28 16 AT&T Enterprises, LLC AS14654
50.224.196.48/28 16 Comcast Cable Communications, LLC AS7922
50.224.196.32/29 8 Comcast Cable Communications, LLC AS7922
107.19.10.100/30 4 AT&T Enterprises, LLC AS14654
107.19.10.0/30 4 AT&T Enterprises, LLC AS14654
107.19.10.192/30 4 AT&T Enterprises, LLC AS14654
50.224.196.40/30 4 Comcast Cable Communications, LLC AS7922
107.19.10.120/30 4 AT&T Enterprises, LLC AS14654
107.19.9.248/30 4 AT&T Enterprises, LLC AS14654
107.19.10.20/30 4 AT&T Enterprises, LLC AS14654
107.19.10.8/30 4 AT&T Enterprises, LLC AS14654
74.199.213.164/30 4 GTT Communications Inc. AS3257
107.19.10.170/31 2 AT&T Enterprises, LLC AS14654
107.19.10.4/31 2 AT&T Enterprises, LLC AS14654
107.19.10.50/31 2 AT&T Enterprises, LLC AS14654
107.19.10.150/31 2 AT&T Enterprises, LLC AS14654
107.19.10.54/31 2 AT&T Enterprises, LLC AS14654
Share