Skip to main content
City

Riverdale

Georgia United States America/New_York
IPv4 addresses
89,037
Ranges
50
Time zone
America/New_York

Other cities in Georgia

Click any dot to switch cities. Size and color scale with IPv4 allocation; the current city is marked in cyan.

Top ranges in Riverdale

CIDRIPsOrganizationASN
24.98.144.0/20 4.1K Comcast Cable Communications, LLC AS7922
167.199.144.0/20 4.1K Georgia Technology Authority AS2897
75.193.16.0/20 4.1K Verizon Business AS22394
76.122.80.0/20 4.1K Comcast Cable Communications, LLC AS7922
168.26.192.0/20 4.1K Board of Regents of the University System of Georgia AS3479
70.231.0.0/20 4.1K AT&T Enterprises, LLC AS7018
75.60.200.0/21 2.0K AT&T Enterprises, LLC AS7018
172.124.56.0/21 2.0K AT&T Enterprises, LLC AS7018
24.126.208.0/21 2.0K Comcast Cable Communications, LLC AS7922
69.180.16.0/21 2.0K Comcast Cable Communications, LLC AS7922
73.82.168.0/21 2.0K Comcast Cable Communications, LLC AS7922
73.237.72.0/21 2.0K Comcast Cable Communications, LLC AS7922
75.4.192.0/21 2.0K AT&T Enterprises, LLC AS7018
74.202.24.0/21 2.0K Level 3 Parent, LLC AS3549
73.43.192.0/21 2.0K Comcast Cable Communications, LLC AS7922
69.180.24.0/22 1.0K Comcast Cable Communications, LLC AS7922
73.137.36.0/22 1.0K Comcast Cable Communications, LLC AS7922
12.74.108.0/22 1.0K AT&T Enterprises, LLC AS7018
104.178.148.0/22 1.0K AT&T Enterprises, LLC AS7018
45.26.120.0/22 1.0K AT&T Enterprises, LLC AS7018
32.65.192.0/22 1.0K AT&T Enterprises, LLC AS7018
75.60.196.0/22 1.0K AT&T Enterprises, LLC AS7018
12.74.124.0/22 1.0K AT&T Enterprises, LLC AS7018
12.133.28.0/22 1.0K AT&T Enterprises, LLC AS7018
24.41.20.0/22 1.0K Windstream Communications LLC AS7029
12.16.208.0/22 1.0K AT&T Enterprises, LLC AS7018
73.137.68.0/22 1.0K Comcast Cable Communications, LLC AS7922
24.98.80.0/22 1.0K Comcast Cable Communications, LLC AS7922
67.191.244.0/22 1.0K Comcast Cable Communications, LLC AS7922
144.228.64.0/22 1.0K Cogent Communications, LLC AS174
67.191.216.0/22 1.0K Comcast Cable Communications, LLC AS7922
12.74.76.0/22 1.0K AT&T Enterprises, LLC AS7018
32.65.204.0/22 1.0K AT&T Enterprises, LLC AS7018
24.126.208.0/22 1.0K Comcast Cable Communications, LLC AS7922
73.184.32.0/22 1.0K Comcast Cable Communications, LLC AS7922
50.219.156.0/22 1.0K Comcast Cable Communications, LLC AS7922
144.228.94.0/23 512 Cogent Communications, LLC AS174
50.202.200.0/23 512 Comcast Cable Communications, LLC AS7922
12.74.74.0/23 512 AT&T Enterprises, LLC AS7018
144.228.86.0/23 512 Cogent Communications, LLC AS174
144.228.90.0/23 512 Cogent Communications, LLC AS174
12.74.120.0/23 512 AT&T Enterprises, LLC AS7018
12.74.118.0/23 512 AT&T Enterprises, LLC AS7018
12.74.114.0/23 512 AT&T Enterprises, LLC AS7018
12.74.106.0/23 512 AT&T Enterprises, LLC AS7018
32.65.202.0/23 512 AT&T Enterprises, LLC AS7018
50.239.252.0/23 512 Comcast Cable Communications, LLC AS7922
12.131.168.0/23 512 AT&T Enterprises, LLC AS7018
69.180.30.0/23 512 Comcast Cable Communications, LLC AS7922
144.228.70.0/23 512 Cogent Communications, LLC AS174
Share