Skip to main content
City

Stone Mountain

Georgia United States America/New_York
IPv4 addresses
210,185
Ranges
50
Time zone
America/New_York

Other cities in Georgia

Click any dot to switch cities. Size and color scale with IPv4 allocation; the current city is marked in cyan.

Top ranges in Stone Mountain

CIDRIPsOrganizationASN
76.145.64.0/19 8.2K Comcast Cable Communications, LLC AS7922
73.237.48.0/20 4.1K Comcast Cable Communications, LLC AS7922
163.246.16.0/20 4.1K AS3512
73.122.208.0/20 4.1K Comcast Cable Communications, LLC AS7922
24.98.16.0/20 4.1K AS7922
67.38.240.0/20 4.1K AT&T Enterprises, LLC AS7018
24.98.80.0/20 4.1K AS7922
73.54.144.0/20 4.1K Comcast Cable Communications, LLC AS7922
73.54.128.0/20 4.1K Comcast Cable Communications, LLC AS7922
73.7.96.0/20 4.1K Comcast Cable Communications, LLC AS7922
71.199.176.0/20 4.1K Comcast Cable Communications, LLC AS7922
73.43.96.0/20 4.1K Comcast Cable Communications, LLC AS7922
24.98.128.0/20 4.1K AS7922
144.160.224.0/20 4.1K AT&T Services, Inc. AS797
73.54.176.0/20 4.1K Comcast Cable Communications, LLC AS7922
168.8.192.0/20 4.1K Board of Regents of the University System of Georgia AS3480
168.28.192.0/20 4.1K Board of Regents of the University System of Georgia AS3479
204.77.240.0/20 4.1K AS35985
174.209.64.0/20 4.1K Verizon Business AS6167
98.62.144.0/20 4.1K Comcast Cable Communications, LLC AS7922
98.18.96.0/20 4.1K Windstream Communications LLC AS7029
76.159.0.0/20 4.1K Comcast Cable Communications, LLC AS7922
172.56.64.0/20 4.1K AS21928
76.145.224.0/20 4.1K Comcast Cable Communications, LLC AS7922
76.145.128.0/20 4.1K Comcast Cable Communications, LLC AS7922
76.105.96.0/20 4.1K Comcast Cable Communications, LLC AS7922
50.184.16.0/20 4.1K AS7922
174.209.192.0/20 4.1K AS6167
168.28.208.0/20 4.1K Board of Regents of the University System of Georgia AS3479
76.122.96.0/20 4.1K Comcast Cable Communications, LLC AS7922
73.82.120.0/21 2.0K Comcast Cable Communications, LLC AS7922
73.207.16.0/21 2.0K Comcast Cable Communications, LLC AS7922
73.207.208.0/21 2.0K Comcast Cable Communications, LLC AS7922
108.87.128.0/21 2.0K AT&T Enterprises, LLC AS7018
12.231.8.0/21 2.0K AS7018
24.99.32.0/21 2.0K AS7922
73.137.176.0/21 2.0K Comcast Cable Communications, LLC AS7922
73.82.96.0/21 2.0K Comcast Cable Communications, LLC AS7922
63.170.24.0/21 2.0K Cogent Communications, LLC AS174
108.86.200.0/21 2.0K AT&T Enterprises, LLC AS7018
24.98.56.0/21 2.0K AS7922
99.14.16.0/21 2.0K AT&T Enterprises, LLC AS7018
12.6.24.0/21 2.0K AT&T Enterprises, LLC AS7018
99.85.64.0/21 2.0K AT&T Enterprises, LLC AS7018
75.58.44.0/22 1.0K AT&T Enterprises, LLC AS7018
12.177.4.0/22 1.0K
108.77.28.0/22 1.0K AT&T Enterprises, LLC AS7018
67.38.232.0/22 1.0K AT&T Enterprises, LLC AS7018
168.161.20.0/22 1.0K AS62892
99.14.24.0/22 1.0K AT&T Enterprises, LLC AS7018
Share