Skip to main content
City

Franklin

Tennessee United States America/Chicago
IPv4 addresses
176,762
Ranges
50
Time zone
America/Chicago

Other cities in Tennessee

Click any dot to switch cities. Size and color scale with IPv4 allocation; the current city is marked in cyan.

Top ranges in Franklin

CIDRIPsOrganizationASN
96.4.16.0/20 4.1K Zayo Bandwidth AS11686
99.160.208.0/20 4.1K AT&T Enterprises, LLC AS7018
174.239.32.0/20 4.1K Verizon Business AS22394
166.90.112.0/20 4.1K Level 3 Parent, LLC AS3356
99.160.240.0/20 4.1K AT&T Enterprises, LLC AS7018
50.193.176.0/20 4.1K Comcast Cable Communications, LLC AS7922
66.4.0.0/20 4.1K AT&T Enterprises, LLC AS19957
98.240.0.0/21 2.0K Comcast Cable Communications, LLC AS7922
99.160.144.0/21 2.0K AT&T Enterprises, LLC AS7018
12.202.248.0/21 2.0K AT&T Enterprises, LLC AS7018
99.83.24.0/21 2.0K AT&T Enterprises, LLC AS7018
17.20.216.0/21 2.0K Apple Inc. AS714
23.114.160.0/21 2.0K AT&T Enterprises, LLC AS7018
99.2.0.0/21 2.0K AT&T Enterprises, LLC AS7018
68.34.200.0/21 2.0K Comcast Cable Communications, LLC AS7922
40.143.56.0/21 2.0K TierPoint, LLC AS17378
96.4.24.0/21 2.0K Zayo Bandwidth AS11686
98.211.16.0/21 2.0K Comcast Cable Communications, LLC AS7922
68.84.88.0/21 2.0K Comcast Cable Communications, LLC AS7922
71.228.160.0/21 2.0K Comcast Cable Communications, LLC AS7922
98.211.56.0/21 2.0K Comcast Cable Communications, LLC AS7922
96.91.16.0/21 2.0K Comcast Cable Communications, LLC AS7922
99.160.208.0/21 2.0K AT&T Enterprises, LLC AS7018
70.241.120.0/21 2.0K AT&T Enterprises, LLC AS7018
71.199.200.0/21 2.0K Comcast Cable Communications, LLC AS7922
138.28.168.0/21 2.0K United Telephone Company AS40237
107.142.96.0/21 2.0K AT&T Enterprises, LLC AS7018
69.137.96.0/21 2.0K Comcast Cable Communications, LLC AS7922
72.249.96.0/21 2.0K TierPoint, LLC AS17378
96.94.176.0/21 2.0K Comcast Cable Communications, LLC AS7922
108.68.116.0/22 1.0K AT&T Enterprises, LLC AS7018
99.97.136.0/22 1.0K AT&T Enterprises, LLC AS7018
68.84.84.0/22 1.0K Comcast Cable Communications, LLC AS7922
96.94.188.0/22 1.0K Comcast Cable Communications, LLC AS7922
99.160.216.0/22 1.0K AT&T Enterprises, LLC AS7018
71.228.168.0/22 1.0K Comcast Cable Communications, LLC AS7922
107.142.100.0/22 1.0K AT&T Enterprises, LLC AS7018
68.47.236.0/22 1.0K Comcast Cable Communications, LLC AS7922
70.241.124.0/22 1.0K AT&T Enterprises, LLC AS7018
68.57.60.0/22 1.0K Comcast Cable Communications, LLC AS7922
38.53.176.0/22 1.0K United Telephone Company AS40237
68.34.196.0/22 1.0K Comcast Cable Communications, LLC AS7922
96.91.28.0/22 1.0K Comcast Cable Communications, LLC AS7922
96.4.24.0/22 1.0K Zayo Bandwidth AS11686
98.211.48.0/22 1.0K Comcast Cable Communications, LLC AS7922
98.240.0.0/22 1.0K Comcast Cable Communications, LLC AS7922
99.0.32.0/22 1.0K AT&T Enterprises, LLC AS7018
69.137.104.0/22 1.0K Comcast Cable Communications, LLC AS7922
99.2.12.0/22 1.0K AT&T Enterprises, LLC AS7018
76.205.140.0/22 1.0K AT&T Enterprises, LLC AS7018
Share